Our Current Availability
Our team’s current therapy availability is listed below. We update this regularly to help you access support as soon as possible.
Last updated: 19/03/2026
Therapies
While these timeframes may change, they offer a helpful guide to when you can expect to access our services.
Dietetics
| Location | Current Availability |
|---|---|
| Maddington | Less than 1 Month |
| Mirrabooka | 3 Months |
| Osborne Park | Less than 1 Month |
Occupational Therapy
| Location | Current Availability |
|---|---|
| Maddington | 9 Months |
| Mirrabooka | 3 Months |
| Osborne Park | 9 Months |
Physiotherapy
| Location | Current Availability |
|---|---|
| Maddington | 6 Months |
| Mirrabooka | 6 Months |
| Osborne Park | 3 Months |
| Yangebup (location dependant) | 6 Months |
Speech Pathology
| Location | Current Availability |
|---|---|
| Maddington | 9 Months |
| Mirrabooka | 12 Months |
| Osborne Park | 9 Months |
Psychology and Counselling
| Location | Current Availability |
|---|---|
| Joondalup | 3 Months |
| Kwinana | 3 Months |
| Maddington | 3 Months |
| Midland | 3 Months |
| Osborne Park | 6 Months |
| Walliston | Less than 1 Month |
| Yangebup (Counsellor available) | Less than 1 Month |
Functional Capacity Assessment
| Location | Current Availability |
|---|---|
| Maddington | 9 Months |
| Mirrabooka | 3 Months |
| Osborne Park | 9 Months |
Number Of Shops:
0







